
Revoir Wins Chenango County Judge; Other Results
We will be updating this page as poll results are made available. Please return frequently.
All information supplied is unofficial and from the Chenango County board of elections.
| President and Vice President VOTE FOR 1 | |||
| 31 out of 31 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Barack Obama and Joe Biden | 8,340 | 47.087% | |
| Mitt Romney and Paul Ryan | 8,933 | 50.435% | X |
| Jill Stein and Cheri Honkala | 142 | 0.802% | |
| Peta Lindsay and Yari Osorio | 6 | 0.034% | |
| Gary Johnson and James P. Gray | 194 | 1.095% | |
| Virgil Goode and Jim Clymer | 40 | 0.226% | |
| Write-in | 57 | 0.322% | |
| TOTAL | 17,712 | 100.000% | |
| United States Senator VOTE FOR 1 | |||
| 31 out of 31 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kirsten E. Gillibrand | 9,843 | 59.399% | X |
| Wendy Long | 6,303 | 38.036% | |
| Colia Clark | 155 | 0.935% | |
| Chris Edes | 139 | 0.839% | |
| John Mangelli | 120 | 0.724% | |
| Write-in | 11 | 0.066% | |
| TOTAL | 16,571 | 100.000% | |
| State Supreme Court Justice 6th Judicial for Chenango County VOTE FOR 1 | |||
| 31 out of 31 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Kevin M. Dowd | 13,182 | 99.607% | X |
| Write-in | 52 | 0.393% | |
| TOTAL | 13,234 | 100.000% | |
| Representative in Congress 22nd District VOTE FOR 1 | |||
| 31 out of 31 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dan Lamb | 5,690 | 34.321% | |
| Richard L. Hanna | 10,683 | 64.437% | X |
| Write-in | 206 | 1.243% | |
| TOTAL | 16,579 | 100.000% | |
| State Senator for 51st VOTE FOR 1 | |||
| 11 out of 11 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Howard Leib | 1,107 | 22.643% | |
| James L. Seward | 3,777 | 77.255% | X |
| Write-in | 5 | 0.102% | |
| TOTAL | 4,889 | 100.000% | |
| State Senator for 52nd VOTE FOR 1 | |||
| 20 out of 20 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| John P. Orzel | 2,894 | 24.143% | |
| Thomas W. Libous | 8,817 | 73.555% | X |
| Barrett Esworthy | 270 | 2.252% | |
| Write-in | 6 | 0.050% | |
| TOTAL | 11,987 | 100.000% | |
| Member of Assembly for 122nd VOTE FOR 1 | |||
| 21 out of 21 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Clifford W. Crouch | 10,317 | 99.623% | X |
| Write-in | 39 | 0.377% | |
| TOTAL | 10,356 | 100.000% | |
| Member of Assembly for 126th VOTE FOR 1 | |||
| 10 out of 10 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Gary D. Finch | 3,146 | 99.810% | X |
| Write-in | 6 | 0.190% | |
| TOTAL | 3,152 | 100.000% | |
| County Court Judge VOTE FOR 1 | |||
| 31 out of 31 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Diane M. DiStefano | 6,565 | 38.069% | |
| Frank B. Revoir, Jr. | 10,521 | 61.009% | X |
| Write-in | 159 | 0.922% | |
| TOTAL | 17,245 | 100.000% | |
| Alderman 3 Year Term for Ward 1 VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bryan McCracken | 200 | 98.039% | X |
| Write-in | 4 | 1.961% | |
| TOTAL | 204 | 100.000% | |
| Alderman 1 YearTerm for Ward 6 VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel J. Palmer | 290 | 97.315% | X |
| Write-in | 8 | 2.685% | |
| TOTAL | 298 | 100.000% | |
| Council to Fill Vacancy 1 Year Term for Afton VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| April M. Leggett | 343 | 35.507% | |
| Robert G. Tallmadge | 622 | 64.389% | X |
| Write-in | 1 | 0.104% | |
| TOTAL | 966 | 100.000% | |
| Council to Fill Vacancy 3 Year Term for Bainbridge VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| David A. DeClue | 742 | 71.553% | X |
| Jonathan Pratt | 291 | 28.062% | |
| Write-in | 4 | 0.386% | |
| TOTAL | 1,037 | 100.000% | |
| Assessor to Fill Vacancy 1 Year Term for German VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 3 | 100.000% | X |
| TOTAL | 3 | 100.000% | |
| Justice 4 Year Term for Greene VOTE FOR 1 | |||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Alta R. Martin | 1,742 | 99.771% | X |
| Write-in | 4 | 0.229% | |
| TOTAL | 1,746 | 100.000% | |
| Clerk to Fill Vacancy 1 Year Term for Lincklaen VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Mahaley M. Holl | 141 | 99.296% | X |
| Write-in | 1 | 0.704% | |
| TOTAL | 142 | 100.000% | |
| Justice 4 Year Term for McDonough VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Nelson J. Lucier | 293 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 293 | 100.000% | |
| Superintendent of Highways to Fill Vacancy 1 Year Term for McDonough VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas L. Haas | 276 | 98.571% | X |
| Write-in | 4 | 1.429% | |
| TOTAL | 280 | 100.000% | |
| Clerk to Fill Vacancy 3 Year Term for New Berlin VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Bonnie Jean Bauer | 575 | 98.628% | X |
| Write-in | 8 | 1.372% | |
| TOTAL | 583 | 100.000% | |
| Council to Fill Vacancy 1 Year Term for North Norwich VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Dean R. Edwards | 426 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 426 | 100.000% | |
| Council to Fill Vacancy 1 Year Term for Norwich Town VOTE FOR 1 | |||
| 2 out of 2 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Stanley D. Foulds | 896 | 74.295% | X |
| Michael T. Ford | 309 | 25.622% | |
| Write-in | 1 | 0.083% | |
| TOTAL | 1,206 | 100.000% | |
| Justice 4 Year Term for Preston VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Thomas P. Hosford | 294 | 100.000% | X |
| Write-in | 0 | 0.000% | |
| TOTAL | 294 | 100.000% | |
| Justice 4 Year Term for Smithville VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Write-in | 124 | 100.000% | X |
| TOTAL | 124 | 100.000% | |
| Council to Fill Vacancy 1 Year Term for Smithville VOTE FOR 1 | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Daniel W. Hayes | 212 | 43.802% | |
| Karl R. Ludwig | 270 | 55.785% | X |
| Write-in | 2 | 0.413% | |
| TOTAL | 484 | 100.000% | |
Supervisor to Fill Vacacny 1 Year Term for Smyrna | |||
| 1 out of 1 election district(s) reported. | |||
| CANDIDATE | VOTES RECEIVED | PERCENTAGE | LEADING CANDIDATE |
| Michael R. Khoury | 383 | 78.645% | X |
| Gerald E. Parry, Sr. | 72 | 14.784% | |
| John Grosso | 32 | 6.571% | |
| Write-in | 0 | 0.000% | |
| TOTAL | 487 | 100.000% | |
More From Mix 103.9



![Instagram Voted, Did You? [PHOTOS]](http://townsquare.media/site/554/files/2012/11/ariellenmiller-Instagram.jpg?w=980&q=75)



