<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Mix 103.9 &#187; energy</title>
	<atom:link href="http://wsrkfm.com/tags/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://wsrkfm.com</link>
	<description>Mix 103.9 WSRK-FM</description>
	<lastBuildDate>Tue, 18 Jun 2013 08:08:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>State Public Service Commission Chooses Northstar to Audit National Grid</title>
		<link>http://wsrkfm.com/state-public-service-commission-chooses-northstar-to-audit-national-grid/</link>
		<comments>http://wsrkfm.com/state-public-service-commission-chooses-northstar-to-audit-national-grid/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 11:21:59 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=51498</guid>
		<description><![CDATA[The New York State Public Service Commission has selected the management consulting company Northstar Consulting Group to perform a comprehensive management and operations audit of National Grid&#8217;s natural gas companies, including Niagara Mohawk Power Company Gas. The audit will focus on construction program planning and operational efficiency and will evaluate the utilities&#8217; emphasis on risk [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Public Service Commission has selected the management consulting company Northstar Consulting Group to perform a comprehensive management and operations audit of National Grid's natural gas companies, including Niagara Mohawk Power Company Gas.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/state-public-service-commission-chooses-northstar-to-audit-national-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/06/National-Grid-Facebook.jpg" height="315" width="851" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Facebook</media:description>	</item>
		<item>
		<title>21,201 Energy Customers Use NYSEG or RG&amp;E Wind Energy</title>
		<link>http://wsrkfm.com/21201-energy-customer-use-nyseg-or-rge-wind-energy/</link>
		<comments>http://wsrkfm.com/21201-energy-customer-use-nyseg-or-rge-wind-energy/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:30:12 +0000</pubDate>
		<dc:creator>Eric Malanoski</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[NYSEG]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=51271</guid>
		<description><![CDATA[NYSEG and RG&#38;E, together rank seventh in the nation in the number of participants in a utility wind energy program, according to the U.S. Department of Energy&#8217;s National Renewable Energy Laboratory ranking of &#8220;green&#8221; power programs. At the close of last year, 21,201 NYSEG and RG&#38;E customers were purchasing clean, renewable wind energy through the [...]]]></description>
			<content:encoded><![CDATA[<p>NYSEG and RG&amp;E, together rank seventh in the nation in the number of participants in a utility wind energy program, according to the U.S. Department of Energy’s National Renewable Energy Laboratory ranking of “green” power programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/21201-energy-customer-use-nyseg-or-rge-wind-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/03/Wind-Turbine-vaxomatic-Flickr.jpg" height="430" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">vaxomatic, Flickr</media:description>	</item>
		<item>
		<title>U.S. Households Expected to Pay $395 in Electricity This Summer</title>
		<link>http://wsrkfm.com/u-s-households-expected-to-pay-395-in-electricity-this-summer/</link>
		<comments>http://wsrkfm.com/u-s-households-expected-to-pay-395-in-electricity-this-summer/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 13:49:41 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=51116</guid>
		<description><![CDATA[The average U.S. household is expected to pay $395 for electricity this summer. Jonathan Cogan of the U.S. Energy Information Administration explains. Source: U.S. Households Expected to Pay $395 in Electricity This Summer]]></description>
			<content:encoded><![CDATA[<p>The average U.S. household is expected to pay $395 for electricity this summer. Jonathan Cogan of the U.S. Energy Information Administration explains.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/u-s-households-expected-to-pay-395-in-electricity-this-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.production.townsquaresites.com/files/2013/06/5352992799_72b77e8e6e_b.jpg" height="768" width="1024" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr, jnyemb</media:description>	</item>
		<item>
		<title>NYSERDA to Spend $29 Million on Renewable Energy</title>
		<link>http://wsrkfm.com/nyserda-to-spend-29-million-on-renewable-energy/</link>
		<comments>http://wsrkfm.com/nyserda-to-spend-29-million-on-renewable-energy/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:47:01 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=47731</guid>
		<description><![CDATA[The New York State Public Service Commission has authorized the New York State Energy Research and Development Authority (NYSERDA) to reallocate more than $29 million toward certain renewable energy technologies that have experienced an increase in demand. Increased funding will go to four customer-sited tier programs: the solar photo-voltaic program, anaerobic digester gas to electricity [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Public Service Commission has authorized the New York State Energy Research and Development Authority (NYSERDA) to reallocate more than $29 million toward certain renewable energy technologies that have experienced an increase in demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/nyserda-to-spend-29-million-on-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/03/Wind-Turbine-vaxomatic-Flickr.jpg" height="430" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">vaxomatic, Flickr</media:description>	</item>
		<item>
		<title>Free Energy Assessments for Homeowners [Audio]</title>
		<link>http://wsrkfm.com/free-energy-assessments-for-homeowners-audio/</link>
		<comments>http://wsrkfm.com/free-energy-assessments-for-homeowners-audio/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:17:10 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Community Event]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hanford mills]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://wsrkfm.com/?p=117173</guid>
		<description><![CDATA[New York State Energy Research Development Authority is offering a program called Green Jobs Green New York which can help homeowners increase the energy efficiency of their homes.  It can also help homeowners save money on their utility bills. Solvei Blue tells us more about the program: There will be a free workshop this Saturday, [...]]]></description>
			<content:encoded><![CDATA[<p>New York State Energy Research Development Authority is offering a program called <a href="http://www.upgradeupstate.org/" target="_blank">Green Jobs Green New York</a> which can help homeowners increase the energy efficiency of their homes.  It can also help homeowners save money on their utility b</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/free-energy-assessments-for-homeowners-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wsrkfm.com/files/2013/05/Untitled-e1368017908505.jpg" height="608" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">upgradeupstate.org</media:description>	</item>
		<item>
		<title>Libous Introduces Legislation to Make Reading Utility Bills Easier</title>
		<link>http://wsrkfm.com/libous-introduces-legislation-to-make-reading-utility-bills-easier/</link>
		<comments>http://wsrkfm.com/libous-introduces-legislation-to-make-reading-utility-bills-easier/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:34:56 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=43944</guid>
		<description><![CDATA[Following a large number of complaints that the terminology used by utility companies makes it difficult for customers to understand their bills and what they are paying for. State Senator Tom Libous has introduced the &#8220;universal terminologies&#8221; bill that requires utility companies to issue standardized residential service bills that contain uniform format terminology definitions and [...]]]></description>
			<content:encoded><![CDATA[<p>Following a large number of complaints that the terminology used by utility companies makes it difficult for customers to understand their bills and what they are paying for.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/libous-introduces-legislation-to-make-reading-utility-bills-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/04/138209282.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Forum on Gas Leases in Norwich Thursday</title>
		<link>http://wsrkfm.com/forum-on-gas-leases-in-norwich-thursday/</link>
		<comments>http://wsrkfm.com/forum-on-gas-leases-in-norwich-thursday/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 11:26:10 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Oneonta]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Oxford]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=36261</guid>
		<description><![CDATA[The public is invited to a gas lease forum at 6:30 p.m. Thursday at the United Church of Christ on West Main Street in Norwich. Mina Takahashi, an organic farmer from Oxford, says she knows from experience that landowners should be aware of the implications of signing a gas lease. &#8220;Land owners need to know [...]]]></description>
			<content:encoded><![CDATA[<p>The public is invited to a gas lease forum at 6:30 p.m. Thursday at the United Church of Christ on West Main Street in Norwich.</p>
<p>Mina Takahashi, an organic farmer from Oxford, says she knows from experience that landowners should be aware of the implications of signing a gas lease.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/forum-on-gas-leases-in-norwich-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2013/03/Pen-TMAB2003-Flickr.jpg" height="640" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">TMAB2003, Flickr</media:description>	</item>
		<item>
		<title>Two Oneonta Businesses Receive Funding for Energy Storage Development</title>
		<link>http://wsrkfm.com/two-oneonta-businesses-receive-funding-for-energy-storage-development/</link>
		<comments>http://wsrkfm.com/two-oneonta-businesses-receive-funding-for-energy-storage-development/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 11:26:11 +0000</pubDate>
		<dc:creator>Jim Sargent</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://cnynews.com/?p=12424</guid>
		<description><![CDATA[The New York State Energy Research and Development Authority (NYSERDA) has awarded $250,000 to each of eight companies and research centers to develop working prototypes for a wide range of energy storage technology. Those receiving the grants are members of the NY Battery and Energy Storage Technology (NY-BEST) consortium. Two of the eight companies, Custom [...]]]></description>
			<content:encoded><![CDATA[<p>The New York State Energy Research and Development Authority (NYSERDA) has awarded $250,000 to each of eight companies and research centers to develop working prototypes for a wide range of energy storage technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/two-oneonta-businesses-receive-funding-for-energy-storage-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://cnynews.com/files/2012/10/Wind-Turbine.jpg" height="430" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">vaxomatic, Flickr</media:description>	</item>
		<item>
		<title>Proposed Energy Pipeline Could Move within I-88 Corridor</title>
		<link>http://wsrkfm.com/proposed-energy-pipeline-could-move-within-i-88-corridor/</link>
		<comments>http://wsrkfm.com/proposed-energy-pipeline-could-move-within-i-88-corridor/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:58:12 +0000</pubDate>
		<dc:creator>Daniel J. Cassavaugh</dc:creator>
				<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[New York State]]></category>

		<guid isPermaLink="false">http://wzozfm.com/?p=30726</guid>
		<description><![CDATA[Assemblyman Pete Lopez on Tuesday joined with members of the farming community, area residents and local officials to call on the Federal Energy Regulatory Commission and Governor Andrew Cuomo to locate the Constitution Natural Gas Pipeline Project within the Interstate 88 corridor. Energy company Cabot Oil and Gas Corporation and Williams have proposed a path [...]]]></description>
			<content:encoded><![CDATA[<p>Assemblyman Pete Lopez on Tuesday joined with members of the farming community, area residents and local officials to call on the Federal Energy Regulatory Commission and Governor Andrew Cuomo to locate the Constitution Natural Gas Pipeline Project within the Interstate 88 corridor.</p>
<p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/proposed-energy-pipeline-could-move-within-i-88-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wsrkfm.com/files/2012/07/I88.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dougtone, Flickr</media:description>	</item>
		<item>
		<title>Eat Pickles!</title>
		<link>http://wsrkfm.com/eat-pickles/</link>
		<comments>http://wsrkfm.com/eat-pickles/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:05 +0000</pubDate>
		<dc:creator>Tracie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pickles]]></category>

		<guid isPermaLink="false">http://wsrkfm.com/?p=10691</guid>
		<description><![CDATA[Feeling low?  Need an energy kick?  Eat pickles! Munching on a crunchy pickle can stomp out brain fog and mental fatigue in about a minute.  Scientists at UCLA have found that the combined flavors of salt and tangy vinegar stimulate the central nervous system.  Blood flow to the brain increases, flooding brain cells with oxygen.  [...]]]></description>
			<content:encoded><![CDATA[<p>Feeling low?  Need an energy kick?  Eat pickles! Munching on a crunchy pickle can stomp out brain fog and mental fatigue in about a minute.  Scientists at <a href="http://www.ucla.edu/" target="_blank">UCLA </a>have found that the combined flavors of salt and tangy vinegar stimulate the central nervous system.  Blood flow to the brain increases, flooding bra</p>
]]></content:encoded>
			<wfw:commentRss>http://wsrkfm.com/eat-pickles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/wsrkfm.com/files/2012/04/pickle.jpg" height="279" width="612" /><media:description xmlns:media="http://search.yahoo.com/mrss/">getty images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1457/1633 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/wsrkfm.com

Served from: wsrkfm.com @ 2013-06-18 08:21:33 -->